MOBILE DVR
XDR-450/DN
The XDR-450/DN is an enhanced model 5 CH hybrid Mobile DVR for safety, security and fleet management. Designed for commercial and demanding environments, providing advanced video technology with optimal recording, reliability and rugged design for a wide range of vehicles and safety applications.
DN version utilizes Novatek SoC for NDAA compliance
sUITABLE fOR

Tractors

Trucking

Buses

Cars
Features & Benfits

1080P/ 720P HD Video

256GB SD Card Storage

Vandal Resistant / Rugged Design

Robust Features and Settings

Passive GPS for Speed / Route History

Output to Optional LCD Monitor
More Than Just Recording
Ventra provides analytics and customizable settings, including vehicle max speed limit, event triggers and incident reports.
These tools enhance the overall safety and security of drivers and organizations, providing valuable insight into employee behavior for training and management.
See how XDR-450/D can be utilized for non-vehicle environment










Applications & Industries

Logistics, Delivery and Commercial Fleets

Local Government and Municipal Services

Law Enforcement and First Responders

And More... Contact a Ventra Representative Today!
- XDR-450/DN DVR
- 32GB SD Card
- Analog color camera
- Passive GPS Receiver
- EX-4PIG DIN to BNC Converter (Connect to monitor)
- Power Cable
- CD – Management Software / User Guide
System | (1) 720P HD + (4) Analog D1 / Analog 720P HD (AHD) |
Resolution | 720P HD (1280 x 720) AHD 720P (1280 x 720) WD1 (928 x 480) WHD1 (928 x 240) D1 (704 x 480) |
Total FPS | 90 FPS Max: (1) 720P @ 30FPS + (4) AHD @ 15FPS |
Video Format | NTSC 1VP P 75Ohm |
Storage | 2 SD Card Slots – (128GB x 2) 256 GB Max, Class 10 |
Audio | 5 CH Input / ADPCM |
Video Compression | H.264 MP4 |
Video Out | 1 CH / BNC (EX4-PIG PIGTAIL) |
GPS | Passive Receiver – Location, Speed, Time Sync |
Recording Mode | Continuous / Scheduled / Event (sensor, speed, motion, video loss, temperature) |
Pre/Post Event | Pre – up to 30min / Post – up to 60 min |
Mirror Recording | 256 GB Continuous or 128 GB Mirror |
Image Quality | 8 Levels of Adjustable Resolution |
Interface | Connection Port: USB 2.0 x 1, RS232 x 1 |
Interface Sensor | Alarm Sensor 8 Inputs / 2 Outputs (optional) |
OS | Linux |
Search Mode | Date, Time, Channel, File Type, Alarm |
System Setup | Mouse (USB) or Optional Touch Panel Tablet |
Power | Input / Consumption: DC 8-36V, Ignition / 29W Output: 5VDC 1A |
Temperature | Operating -13F ~ 140F (-25 ~ +60C ) |
Humidity | Relative <90% |
Weight | 1.55lbs (0.7KG) |
Dimensions | 5.59” (L) x 5.7” (W) x 2.13” (H) (167mm x 146mm x 54mm) |
Warranty | 1 Year |
Certification | CE, FCC |
NDAA Statement | XDR utilizes HiSilicon SoC |
Related Products
No Costly Monthly Fees or Contracts
Our products can be implemented as a standalone system, or as add-on enhancements to existing GPS / Telematics solutions.